Hikvision DS-7232HGHI-M2 – 32-ch 720p 1U H.265 DVR
The Hikvision DS-7232HGHI-M2 is a 32-channel Turbo HD digital video recorder built for large sites that need many analog channels on a single budget-friendly unit. Specifically, it accepts HDTVI, AHD, HDCVI, and CVBS analog inputs adaptively, and it also supports up to 18 IP camera channels for hybrid analog/IP setups. As a result, installers can cover a large premises without stacking multiple recorders.
Meanwhile, deep-learning motion detection 2.0 runs on every analog channel by default, and it classifies humans and vehicles instead of reacting to every moving object. This, in turn, reduces false alerts caused by leaves, insects, or headlights. In addition, the DVR supports HDTVI signal transmission up to 1,200 m for 720p, which suits sites with long cable runs between cameras and the recorder room.
Furthermore, the DVR records at up to 1080p Lite resolution using efficient H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 compression, which keeps storage costs manageable across 32 channels. On top of that, an RS-485 serial interface enables PTZ control, and dual SATA bays each hold drives up to 10 TB.
Technical Specifications
Recording & Compression
| Specification | Details |
|---|---|
| Model | DS-7232HGHI-M2 |
| Recorder Type | 32-ch 720p 1U H.265 DVR |
| Video Compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 |
| Encoding Resolution | 1080p Lite/720p/720p Lite/WD1/4CIF/VGA/CIF |
| Frame Rate (Main Stream) | 1080p Lite/720p Lite/WD1/4CIF/VGA @ 15 fps; CIF @ 25 fps (for 1080p stream access); 720p/WD1/4CIF/VGA @ 15 fps; CIF @ 25 fps (for 720p stream access) |
| Frame Rate (Sub-Stream) | CIF/QVGA @ 15 fps |
| Video Bitrate | 32 Kbps to 4 Mbps |
| Dual-Stream | Not supported |
| Audio Compression | G.711u |
| Audio Bitrate | 64 Kbps |
| Smart Detection | Motion Detection 2.0 with human/vehicle classification, all analog channels |
Note: This model does not carry AcuSense branding but uses the same deep-learning motion detection 2.0 technology as Hikvision’s AcuSense-branded DVRs.
Video & Audio I/O
| Specification | Details |
|---|---|
| Analog Video Input | 32-ch, BNC (1.0 Vp-p, 75 Ω), coaxitron-compatible |
| HDTVI Input | 1080p @ 25/30 fps, 720p @ 25/30 fps; transmission up to 1,200 m at 720p |
| AHD Input | 1080p @ 25/30 fps, 720p @ 25/30 fps |
| HDCVI Input | 1080p @ 25/30 fps, 720p @ 25/30 fps |
| CVBS Input | PAL/NTSC |
| CVBS Output | 1-ch, BNC (1.0 Vp-p, 75 Ω) |
| IP Video Input | 2-ch (up to 18-ch), up to 5 MP resolution |
| HDMI Output | 1-ch, up to 1920 × 1080 @ 60 Hz |
| VGA Output | 1-ch, up to 1920 × 1080 @ 60 Hz |
| Audio Input | 1-ch RCA (2.0 Vp-p, 1 KΩ); 32-ch via coaxial cable |
| Audio Output | 1-ch RCA (Linear, 1 KΩ) |
| Two-Way Audio | 1-ch RCA (2.0 Vp-p, 1 KΩ), using the first audio input |
| Synchronous Playback | 16-ch |
Network & Storage
| Specification | Details |
|---|---|
| Network Interface | 1 × RJ45, 10/100/1000 Mbps self-adaptive |
| Total Bandwidth | 128 Mbps |
| Remote Connections | Up to 128 |
| Network Protocols | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP, HTTPS, ONVIF, EHome |
| Wi-Fi | Connectable via USB Wi-Fi dongle |
| Storage Interface | 2 × SATA, up to 10 TB per disk |
| Serial Interface | RS-485 (half-duplex) |
| USB Interface | 1 × USB 2.0 (front panel); 1 × USB 3.0 (rear panel) |
Power & Physical
| Specification | Details |
|---|---|
| Power Supply | 12 VDC, 3.33 A |
| Power Consumption | ≤ 18 W (without HDD) |
| Operating Temperature | -10°C to +55°C (+14°F to +131°F) |
| Operating Humidity | 10% to 90% |
| Dimensions (W × D × H) | 380 × 320 × 48 mm (15.0 × 12.6 × 1.9 in) |
| Weight | ≤ 2.2 kg (4.9 lb), without HDD |
Who This DVR Suits Best
- Large warehouses, malls, and multi-building compounds – 32 analog channels on one unit cover extensive premises without stacking recorders.
- Sites with long camera cable runs – 1,200 m 720p HDTVI transmission suits large plots, farms, or industrial estates where cameras sit far from the recorder room.
- Budget-conscious buyers scaling past 16 channels – entry-level pricing paired with dual SATA bays and RS-485 PTZ control suits growing sites that don’t yet need 4K output or facial recognition.











Reviews
There are no reviews yet.