Hikvision DS-K1T502DBWX-CQR – Access Control Terminal with QR, Card and Video Intercom
The Hikvision DS-K1T502DBWX-CQR Kenya listing covers an outdoor access control terminal that combines door access and video intercom in one unit. Specifically, it authenticates users by card, PIN, or QR code, and it reads MIFARE, DESFire, CPU, and FeliCa cards. As a result, one device handles entry at gates, lobbies, and office doors.
Meanwhile, a 2 MP camera with a 110° horizontal field of view lets visitors press a call button and talk to a guard. In addition, calls can reach a management centre, indoor station, or the Hik-Connect app. The terminal also works with third-party phone systems through SIP, including Asterisk, FreePBX, and 3CX.
Furthermore, a built-in access controller drives the door lock, exit button, and door contact directly. It also connects to an external controller over Wiegand (26/34-bit) and to readers or elevator control over RS-485. Notably, the terminal links to the network by Ethernet or 2.4 GHz Wi-Fi, and it opens doors from a phone over Bluetooth.
The zinc alloy housing carries IP65 and IK09 ratings, and it operates from -40°C to 70°C. It runs on 12–24 VDC and draws no more than 12 W. Because it has no PoE input, installers need a separate power supply. For readers, locks, and indoor stations to pair with it, browse our full Hikvision catalogue.
Technical Specifications
Video & Audio
| Specification | Details |
|---|---|
| Model | DS-K1T502DBWX-CQR |
| Product Type | Access Control Terminal (Pro Series card terminal) |
| Video Compression | H.264, H.265 |
| Camera Resolution | 2 MP |
| Field of View | HFOV 110°; VFOV 81°; DFOV 122° |
| Audio | Two-way audio (per Visiotech listing) |
| Video Intercom | Supported; calls management centre, indoor station, specified indoor station, or Hik-Connect app |
| SIP Intercom | Supported (Brekeke, miniSipServer, FreePBX, Asterisk, 3CX, ELASTIX, PBX) |
Authentication & Capacity
| Specification | Details |
|---|---|
| Authentication Methods | Card, PIN, QR code, and combinations; Bluetooth door opening via smartphone |
| Card Types | M1 card, M1 card content, CPU card No., DESFire card, FeliCa card (13.56 MHz) |
| QR Code | QR quick-read; dynamic QR authentication with QR code peripheral (dynamic QR and Bluetooth require HikCentral or Hik-Connect for Teams) |
| PIN Settings | Supported in platform mode and local mode |
| Card / PIN / QR Capacity | Up to 100,000 (per Visiotech listing; the same source also states 10,000 users – confirm with supplier) |
| Event Capacity | 300,000 (per Visiotech listing) |
| Built-in Access Controller | Yes |
Network & Interfaces
| Specification | Details |
|---|---|
| Wired Network | 1 × RJ-45, 10/100 Mbps self-adaptive |
| Wi-Fi | 2.4 GHz, 802.11b/g/n |
| Bluetooth | Supported |
| Network Priority | Configurable wired/wireless priority |
| AP Mode | Supported |
| Lock Control | 1 |
| Exit Button | 1 |
| Door Contact Input | 1 |
| Alarm Input | 1 |
| Alarm Output | 1 |
| Tamper | 1 |
| RS-485 | 1 (half duplex; external card reader and elevator calling) |
| Wiegand | 1 (Hik 26-bit, Hik 34-bit) |
| Storage | microSD card, up to 256 GB |
| Remote Management | Hik-Connect app; iVMS-4200 / iVMS-4200 AC |
Power & Physical
| Specification | Details |
|---|---|
| Power Supply | 12 VDC to 24 VDC, 1 A |
| PoE | Not supported |
| Power Consumption | ≤ 12 W |
| Working Temperature | -40°C to 70°C (-40°F to 158°F) |
| Protective Level | IP65, IK09 |
| Housing Material | Zinc alloy |
| Colour | Silver |
| Installation | Surface mount (mounting material included) |
| Dimensions (W × H × D) | 81 mm × 177 mm × 26 mm (per Visiotech listing) |
| Weight | 500 g (per Visiotech listing) |
| Operating System | Linux |
| Languages | 24 languages, including English, Arabic, French, German, Spanish (Europe), and Turkish |
| EAN | 6942160482873 |












Reviews
There are no reviews yet.