UGREEN 45520 11-in-1 USB-C Hub (CM639)
The UGREEN 45520 USB-C hub converts a single USB-C port into eleven simultaneous connections — 4K@60Hz HDMI display output, 1080p VGA output, two USB-C 10 Gbps data ports, one USB-A 10 Gbps data port, one USB-A 5 Gbps data port, Gigabit Ethernet, SD and Micro SD card slots, a 3.5mm audio output, and 100W pass-through charging — without requiring any driver installation. It targets professionals, educators, and mobile workers who need both modern and legacy display connectivity, audio output, and high-speed data ports from one portable hub. Additionally, the simultaneous HDMI and VGA capability makes it practical for environments that mix current monitors with older projectors, while the 3.5mm port restores headphone access on laptops that lack a dedicated audio jack.
Technical Specifications
Connectivity
| Port | Specification |
|---|---|
| Host Input | 1× USB-C Male — integrated cable |
| HDMI | 1× HDMI 2.0 — up to 4K@60Hz; also 2K@60Hz and 1080p@120Hz |
| VGA | 1× VGA — up to 1080p@60Hz (analogue); simultaneous with HDMI on Windows |
| USB-C Data (×2) | USB 3.2 Gen 2 — 10 Gbps each; data only — no video, no charging |
| USB-A Gen 2 (×1) | USB 3.2 Gen 2 — 10 Gbps; data only |
| USB-A 3.0 (×1) | USB 3.0 (USB 3.2 Gen 1) — 5 Gbps; data only; backward compatible with USB 2.0/1.1 |
| RJ45 Ethernet | 1× Gigabit — auto-negotiation 10/100/1000 Mbps |
| USB-C PD | Up to 100W input / 95W pass-through; PD 3.0; charging only |
| SD Card | 1× Full-size SD — SD 3.0, up to ~170 MB/s; simultaneous use with TF |
| TF / Micro SD | 1× Micro SD — simultaneous use with SD |
| 3.5mm Audio | 1× 3.5mm jack — audio output only; no microphone support |
Video Output
| Parameter | Value |
|---|---|
| HDMI Version | HDMI 2.0 |
| HDMI Maximum Resolution | 4K@60Hz (3840×2160); also 2K@60Hz, 1080p@120Hz |
| VGA Maximum Resolution | 1080p@60Hz (1920×1080) |
| Simultaneous Output | HDMI + VGA — both active at the same time |
| Windows Display Modes | Mirror and Extended (HDMI + VGA simultaneously) |
| macOS Display Modes | Mirror mode only when dual outputs are active |
Power
| Parameter | Value |
|---|---|
| PD Input | Up to 100W (PD 3.0) |
| PD Pass-Through | Up to 95W (5W reserved for hub) |
| PD Standard | USB PD 3.0 |
Physical
| Parameter | Value |
|---|---|
| Model | CM639 / SKU 45520 |
| Dimensions | Approx. 148 × 65 × 18 mm |
| Housing | Aluminium alloy |
| Colour | Space Grey |
| Driver Required | None — plug-and-play |
USB Port Speed Tiers
| Port | Standard | Speed | Best Use |
|---|---|---|---|
| USB-C Data (×2) | USB 3.2 Gen 2 | 10 Gbps | NVMe enclosures, fast SSDs |
| USB-A Gen 2 (×1) | USB 3.2 Gen 2 | 10 Gbps | External hard drives, fast flash drives |
| USB-A 3.0 (×1) | USB 3.2 Gen 1 | 5 Gbps | Keyboards, mice, USB receivers, standard drives |
Compatibility
| Platform | Dual Display Mode |
|---|---|
| Windows 10 / 11 | HDMI + VGA extended or mirror — full support |
| macOS (all versions) | Mirror mode only when using both HDMI and VGA |
| Linux | Yes — plug-and-play |
| ChromeOS | Compatible |
| iPadOS | Compatible USB-C iPad models |
| Compatible Devices | MacBook Pro/Air, Dell XPS, ThinkPad, HP Spectre/EliteBook, ZenBook, Surface, iPad Pro (USB-C) |
What This Model Does Not Include
| Feature | Status |
|---|---|
| Microphone input | 3.5mm is audio output only |
| Second HDMI port | Single HDMI — see SKU 15534 or 45380 for dual HDMI models |
| DisplayPort | Not included |
Use Cases and Applications
Mixed-Display Presentation Environments
Meeting rooms, university lecture halls, and corporate training spaces commonly combine a modern HDMI display with a legacy VGA projector. The UGREEN 45520 connects to both simultaneously — HDMI driving a 4K@60Hz main screen while VGA feeds the projector at 1080p in extended mode on Windows. Furthermore, the two 10 Gbps USB-C ports handle a USB-C SSD for presentation files and a USB-C webcam, while the USB-A 3.0 port accommodates a wireless presenter remote.
Home Office and Remote Work Setups
Remote workers consolidate HDMI monitor output, wired Ethernet for a stable VPN connection, 3.5mm headphones for calls, and laptop charging through a single USB-C cable. The 10 Gbps USB-A port handles a fast external drive for backup, while the 5 Gbps USB-A port connects a keyboard or mouse receiver. Consequently, just two cables connect to the desk — the hub cable and the Ethernet cable.
Photography and Videography Workflows
The simultaneous SD and TF card reading at up to ~170 MB/s accelerates dual-format media ingest — a camera SD card and a drone Micro SD import at the same time, feeding an NVMe enclosure via the 10 Gbps USB-C port. The HDMI output connects to a reference monitor for colour review during ingest, and the 3.5mm port handles monitoring headphones for audio review.
Audio-Output on Ultrabooks and Tablets
Many thin laptops and USB-C tablets have removed the 3.5mm headphone jack. The 45520 restores wired headphone connectivity directly through the hub, removing the need for a separate USB audio adapter. This is additionally practical for iPad Pro users who want to use wired earphones while connecting to an HDMI display and charging simultaneously through one USB-C port.









Reviews
There are no reviews yet.