Hikvision DS-2CFSP4/4G(4mm)(O-STD)/EU – 4MP 24/7 Solar 4G PT Camera
The Hikvision DS-2CFSP4/4G(4mm)(O-STD)/EU is a solar-powered, 4G-connected pan-tilt camera built for sites with no mains power and no fixed internet line. Specifically, it ships with an integrated solar panel and 9000 mAh lithium battery, so it needs no network or power cabling to run. In addition, the fixed 4 mm lens delivers a 79.6° horizontal field of view, and the motorised pan-tilt mechanism moves 0° to 340° horizontally and 0° to 80° vertically. As a result, one camera covers a wide arc without extra units.
Meanwhile, Motion Detection 2.0 classifies people and vehicles, and the camera then pans and tilts to track a detected person automatically. Furthermore, Smart Hybrid Light adds IR and white-light illumination up to 30 m, so footage stays usable after dark. On top of that, a 4G LTE modem (Nano SIM, EU bands B1/3/5/7/8/20/28) transmits video where fibre or DSL isn’t available. Consequently, this camera suits farms, construction sites, and estate perimeters where running cable or grid power isn’t practical.
Technical Specifications
Camera & Optics
| Specification | Details |
|---|---|
| Model | DS-2CFSP4/4G(4mm)(O-STD)/EU |
| Camera Type | 4MP 24/7 Solar 4G PT Camera |
| Image Sensor | 1/3″ Progressive Scan CMOS |
| Max Resolution | 2560 × 1440 (4 MP) |
| Lens | Fixed focal, 4 mm, F1.28, M12 mount, fixed iris |
| Field of View | 79.6° (H) / 43.2° (V) / 93.2° (D) |
| Pan Range | 0° to 340°, up to 20°/s |
| Tilt Range | 0° to 80°, up to 25°/s |
| DORI Range (4 mm) | Detect 77.6 m / Observe 30.8 m / Recognise 15.5 m / Identify 7.8 m |
| Minimum Illumination | Colour: 0.005 Lux @ (F1.2, AGC ON); B/W: 0 Lux with IR on |
| Shutter Speed | 1 s to 1/100,000 s |
| Day/Night | IR cut filter, Day/Night/Auto/Schedule switching |
| Wide Dynamic Range | Digital WDR |
| Image Enhancement | BLC, HLC, 3D DNR |
| Smart Features | Motion Detection 2.0 (human and vehicle classification), automatic PT person tracking |
| Illumination Type | Smart Hybrid Light – IR (850 nm) and white light, smart supplement light |
| Supplement Light Range | Up to 30 m |
Video & Audio
| Specification | Details |
|---|---|
| Video Compression | H.265, Main Profile (H.264 not supported — confirm NVR/VMS decoder compatibility before ordering) |
| Bit Rate | 32 Kbps to 8 Mbps, CBR/VBR |
| Frame Rate | 50 Hz: 12.5 fps; 60 Hz: 15 fps, at 2560 × 1440, 1920 × 1080, or 1280 × 720 — lower than mains-powered cameras, a trade-off for solar operation |
| AOV Mode | Supports Always-On-Video for continuous 24/7 recording at reduced power draw |
| Audio | Built-in microphone and speaker, two-way audio, G.711ulaw, 8/16 kHz sampling, environment noise filtering |
Network & Storage
| Specification | Details |
|---|---|
| Cellular Network | LTE-FDD/LTE-TDD/UMTS, EU bands B1/3/5/7/8/20/28, Nano SIM slot |
| Cellular Data Rate | EU: Cat 1, uplink 5.1 Mbps / downlink 10.3 Mbps |
| Simultaneous Live View | Up to 6 channels; up to 32 users, 3 user levels |
| Software Clients | Hik-Connect (no iVMS-4200 listed — confirm before pairing with an existing VMS) |
| Network Storage | Built-in microSD/microSDHC/microSDXC slot, up to 512 GB |
| Events | Motion detection with target-type filtering; linkage to FTP/NAS/microSD upload, surveillance centre notification, recording, capture, and audible warning |
Power & Physical
| Specification | Details |
|---|---|
| Power Input | 12 V, 0.75 A |
| Solar Panel | 8 W, integrated with unit (no separate panel dimensions listed in datasheet) |
| Battery | Lithium, 9000 mAh (3.7 V), 6 V–8.4 V, more than 800 charge cycles |
| Battery Operating Range | Charging: 0°C to 45°C; Discharging: -20°C to 55°C |
| Ingress Protection | IP66 — rated for general outdoor use; datasheet notes no specific anti-corrosion protection, so avoid coastal or high-salinity sites without extra protection |
| Operating Conditions | 0°C to 50°C; humidity 95% or less, non-condensing |
| Storage Conditions | -30°C to 60°C; humidity 95% or less, non-condensing |
| Material | Plastic |
| Camera Dimensions | 208 mm × 131 mm × 282.7 mm |
| Camera Weight | Approx. 850 g |
| Package Weight | Approx. 5400 g (includes solar panel, battery, and mounting hardware) |
Who This Camera Suits Best
- Off-grid farms and estates – for instance, plantations and rural boundaries benefit from the solar-plus-battery design, since no mains power or trenched cable is needed.
- Remote construction and worksites – the built-in 4G modem streams and stores footage where fibre or DSL access isn’t available, so temporary sites stay monitored during a build.
- Wide-arc perimeter coverage – the 340° pan range suits open compounds and access roads, because a single unit tracks movement across a broad area instead of needing several fixed cameras.



Reviews
There are no reviews yet.