Hikvision DS-2DE2C200IWG-K/4G/C05S10(2.8mm) – 2 MP Pro Solar-Powered Security PT Camera Setup
The Hikvision DS-2DE2C200IWG-K/4G/C05S10(2.8mm) runs entirely off-grid, so it suits sites with no power or network cabling at all. Specifically, it pairs a 5 W solar panel with a 10 Ah rechargeable battery, then adds 4G LTE connectivity through a Nano SIM slot. As a result, installers can mount it on a pole or wall and monitor a remote site without trenching cable or running electricity.
Meanwhile, the camera motorises pan and tilt, so operators can steer the view remotely through Hik-Connect. In addition, a dual PIR and radar transducer improves detection accuracy over PIR alone, and it reduces false alerts from irrelevant movement. Furthermore, built-in microphone and speaker support two-way audio, which lets an operator warn off an intruder directly through the camera. On top of that, smart IR illumination extends visibility up to 30 m, and the IP66 housing resists dust and heavy rain.
On a full charge with no solar input, the battery keeps the camera running for 27 hours. Therefore, cloudy stretches rarely interrupt coverage. Also, on-board storage reaches up to 512 GB, so the camera can record independently without an NVR or a constant network link.
Technical Specifications
Camera & Optics
| Specification | Details |
|---|---|
| Model | DS-2DE2C200IWG-K/4G/C05S10(2.8mm) |
| Camera Type | 2 MP Pro Solar-Powered Security PT Camera Setup |
| Image Sensor | 1/2.9″ Progressive Scan CMOS |
| Max Resolution | 1920 × 1080 (2 MP) |
| Lens | Fixed focal, 2.8 mm, F1.6, M12 mount |
| Field of View | 104° horizontal, 57° vertical, 121° diagonal |
| DORI Range | Detect 45 m / Observe 18 m / Recognize 9 m / Identify 4 m |
| Minimum Illumination | Colour: 0.01 Lux @ (F1.6, AGC ON); B/W: 0 Lux with IR on |
| Shutter Speed | 1/3 s to 1/100,000 s |
| Day/Night | IR cut filter |
| Wide Dynamic Range | Digital WDR |
| Supplement Light | Built-in IR (850 nm), smart supplement light, up to 30 m |
| PTZ Movement | Pan: 0° to 340°; tilt: 0° to 80°; pan/tilt speed up to 25°/s |
Detection & Video
| Specification | Details |
|---|---|
| Transducer Type | PIR + Radar, manual radar angle adjustment (0°, 10°, 20°) |
| Detection Angle | Horizontal 80°, vertical 30° |
| Detection Range | Up to 12 m |
| Smart Features | Motion detection with human/vehicle target filtering, video tampering alarm |
| Video Compression | Main stream: H.265/H.264; Sub-stream: H.265/H.264/MJPEG |
| Bit Rate | 32 Kbps to 8 Mbps |
| Frame Rate | 12.5 fps @ 1920 × 1080 (50 Hz); 15 fps @ 1920 × 1080 (60 Hz) |
Audio & Storage
| Specification | Details |
|---|---|
| Audio | Built-in microphone and speaker, mono sound, 8/16 kHz sampling, G.711/G.722.1/G.726/MP2L2/PCM/AAC-LC |
| Speaker Output | Max. 1.5 W, up to 95 dB sound pressure at 10 cm |
| On-Board Storage | microSD/microSDHC/microSDXC card slot, up to 512 GB |
| Simultaneous Live View | Up to 6 channels; up to 32 users |
Network & 4G
| Specification | Details |
|---|---|
| SIM Card Type | Nano SIM |
| Mobile Standard | LTE-FDD, LTE-TDD, UMTS |
| Data Rate (EU) | Uplink 5.1 Mbps / downlink 10.3 Mbps |
| Network Protocols | TCP/IP, DHCP, IPv4 |
| Open Platform | ONVIF (Profile S, Profile G, Profile T), ISAPI, SDK |
| Security | Password protection, TLS 1.1/1.2/1.3, digest authentication |
| Software Clients | Hik-Connect, HikCentral Professional, Hik-Partner Pro |
Power & Physical
| Specification | Details |
|---|---|
| Solar Panel | 5 W |
| Battery | 10 Ah, ternary lithium, 50.76 Wh, more than 800 charge cycles |
| Battery Runtime | 27 hours on full charge without solar input |
| Power Consumption | Typical 1.85 W (4G active); standby 80 mW; max. 7 W |
| Power Interface | 12 VDC ± 25% (debug only), four-core aviation connector |
| Ingress Protection | IP66 (dust and heavy-rain resistant) |
| Material | Plastic |
| Dimensions | 133.1 mm × 177.64 mm × 382.44/412.44 mm |
| Weight | Approx. 850 g (1.87 lb.) |
| Operating Conditions | 0°C to 50°C (32°F to 122°F); humidity 95% or less |
| Storage Conditions | -30°C to 60°C (-22°F to 140°F) |
Note: “C05S10” in the model name refers to the bundled 5 W solar panel and 10 Ah battery kit; a 9 W/20 Ah “C09S20” kit is also available for sites with heavier power demands or less sunlight.
Who This Camera Suits Best
- Remote farms, plantations, and construction sites – for instance, solar and battery power let it run indefinitely with no cabling or grid connection nearby.
- Roads, gates, and rural boundaries – since 4G LTE handles video transmission, this camera suits locations without fibre or DSL coverage.
- Seasonal or temporary installations – because it needs only sunlight and a SIM card, installers can move it between sites quickly without running new power or network lines.




Reviews
There are no reviews yet.