Hikvision DS-2CD6924G0-IHS(2.8mm) – 8 MP 180° PanoVu Network Camera
The Hikvision DS-2CD6924G0-IHS(2.8mm) stitches four lenses into one seamless 180° panoramic image, so it covers a wide scene without gaps between separate camera views. Specifically, it uses a 1/1.8″ progressive scan CMOS sensor and outputs a stitched 3840 × 2160 panorama at the 2.8 mm focal length, spanning 180° horizontal by 90° vertical. As a result, one unit can replace several fixed cameras across a single wide area.
Meanwhile, a built-in heater enables startup down to -40°C, and the housing carries an IP67 rating for dust and water resistance plus an IK10 rating for vandal resistance. Therefore, installers can deploy it in exposed outdoor sites and harsh climates alike. In addition, the camera offers four display modes: panorama, original, panorama + ePTZ, and divided panorama. Consequently, operators can view the full scene or zoom into a specific area from the same feed.
Furthermore, on-device people density analytics count crowd levels within the panorama view on standard models, though the (D) variant omits this function. On top of that, four IR LEDs extend supplementary lighting up to 20 m for visibility after dark.
Technical Specifications
Camera & Optics
| Specification | Details |
|---|---|
| Model | DS-2CD6924G0-IHS(2.8mm) |
| Camera Type | 8 MP 180° PanoVu Network Camera |
| Image Sensor | 1/1.8″ Progressive Scan CMOS |
| Max Resolution (Panorama Mode) | 3840 × 2160 |
| Lens | Fixed focal, 2.8 mm, four lenses, F1.4, M16 mount |
| Field of View | 180° horizontal, 90° vertical |
| DORI Range | Detect 32 m / Observe 12.5 m / Recognize 6.5 m / Identify 3 m |
| Minimum Illumination | Colour: 0.003 Lux; B/W: 0.0018 Lux; 0 Lux with IR |
| Shutter Speed | 1/25 s to 1/100,000 s |
| Day/Night | IR cut filter with blue glass module |
| Angle Adjustment | Pan: 0° to 355°; tilt: 0° to 90° |
| Supplement Light | 4 IR LEDs (850 nm), up to 20 m |
| Display Modes | Panorama, original, panorama + ePTZ, divided panorama |
Video
| Specification | Details |
|---|---|
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264; Sub-stream: H.265/H.264/MJPEG |
| Bit Rate | 32 Kbps to 65 Mbps |
| Frame Rate | 25 fps (50 Hz) / 30 fps (60 Hz) across panorama, ePTZ, and original modes |
| Wide Dynamic Range | Digital WDR |
| Image Enhancement | BLC, HLC, 3D DNR, defog, EIS (original mode only) |
| Target Cropping | Yes (panorama mode only) |
Audio & Network
| Specification | Details |
|---|---|
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM |
| Audio I/O | 1 line-in, 1 line-out (3.5 mm 3-section connectors) |
| Simultaneous Live View | Up to 20 channels; up to 32 users |
| Network Protocols | TCP/IP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour |
| Open Platform | ONVIF Profile S, Profile G; ISAPI; SDK; Ehome |
| Software Clients | iVMS-4200 |
Storage & Security
| Specification | Details |
|---|---|
| On-Board Storage | microSD/microSDHC/microSDXC card slot, up to 256 GB |
| Network Storage | NAS (NFS, SMB/CIFS), Auto Network Replenishment (ANR) |
| Security | Password protection, HTTPS encryption, 802.1X authentication, IP address filter, TLS 1.0/1.1/1.2 |
| Deep Learning Function | People density (panorama mode; standard model only, not the (D) variant) |
Power & Physical
| Specification | Details |
|---|---|
| Ethernet Interface | 1 RJ45 10 M/100 M/1000 M port |
| Alarm I/O | 2 inputs, 2 outputs (max. 24 VDC, 1 A) |
| RS-485 | 1 RS-485 port |
| Reset Key | Yes |
| Power Supply | 12 VDC, 1.6 A, max. 24 W; or PoE (IEEE 802.3at, 42.5–57 V) |
| Ingress Protection | IP67 (dust and water resistant), IK10 (vandal resistant) |
| Material | Aluminium alloy |
| Dimensions | 189.5 × 207.63 × 206.62 mm |
| Weight | Approx. 3 kg (6.6 lb.) |
| Operating Conditions | -40°C to 60°C (-40°F to 140°F); humidity 95% or less |
| Heater | Yes, built-in, supports startup to -40°C |
Note: this camera requires PoE+ (IEEE 802.3at), not standard PoE (802.3af), so confirm the switch or injector supports the higher power class before installation.
Who This Camera Suits Best
- Open compounds, car parks, and stadium perimeters – for instance, the 180° stitched panorama covers a wide area from one pole or wall mount instead of several separate cameras.
- Cold-climate or exposed outdoor sites – since the built-in heater supports startup to -40°C and IP67/IK10 ratings resist dust, water, and impact, this camera suits harsh weather and public installations.
- Crowd-monitoring locations – because on-device people density analytics track occupancy across the panorama view, it suits transport hubs, event grounds, and busy public plazas.




Reviews
There are no reviews yet.