Hikvision DS-2CD6365G1-IVS(1.16mm) – 6 MP DeepinView Fisheye Network Camera
The Hikvision DS-2CD6365G1-IVS(1.16mm) delivers a full 360° panoramic view from a single ceiling, wall, or table mount. Specifically, it pairs a 1/1.8″ progressive scan CMOS sensor with a fixed 1.16 mm fisheye lens, capturing images up to 2560 × 2560 (6 MP). As a result, one camera can eliminate blind spots across an entire room or open area.
Meanwhile, on-board deep learning analytics set this model apart from a standard fisheye camera. Namely, it counts people, tracks queues, generates heat maps, and analyses traffic through intersections, all in real time. In addition, four built-in microphones and one built-in speaker support two-way audio, so staff can communicate directly through the camera. Furthermore, three independently controlled IR lights extend visibility up to 15 m in low or zero-light conditions.
On top of that, the housing carries an IP67 rating for dust and water resistance and an IK10 rating for vandal resistance. Therefore, installers can mount it in busy public areas as well as protected indoor spaces. Also, 20 selectable display modes let operators switch between full fisheye view, panorama, and multi-channel PTZ dewarping to suit the scene.
Technical Specifications
Camera & Optics
| Specification | Details |
|---|---|
| Model | DS-2CD6365G1-IVS(1.16mm) |
| Camera Type | 6 MP DeepinView Fisheye Network Camera |
| Image Sensor | 1/1.8″ Progressive Scan CMOS |
| Max Resolution | 2560 × 2560 (6 MP) |
| Lens | Fixed focal, 1.16 mm, F2.25 |
| Field of View | 180° horizontal, 180° vertical |
| DORI Range | Detect 23.2 m / Observe 9.2 m / Recognize 4.6 m / Identify 2.3 m |
| Minimum Illumination | Colour: 0.01 Lux; B/W: 0.005 Lux; B/W: 0 Lux with IR |
| Shutter Speed | 1 s to 1/100,000 s |
| Day/Night | IR cut filter |
| Wide Dynamic Range | 120 dB WDR |
| Depth of Field | 0.2 m to ∞ |
| Supplement Light | 3 independently controlled IR lights (850 nm), smart supplement light, up to 15 m |
| Display Modes | 20 modes, including fisheye view, 360° panorama, 4PTZ, and multi-PTZ options |
Video & Display
| Specification | Details |
|---|---|
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264; Sub-stream: H.265/H.264/MJPEG |
| Bit Rate | 32 Kbps to 16 Mbps |
| Frame Rate | 25 fps (50 Hz) / 30 fps (60 Hz) at fisheye and panorama resolutions |
| Bit Rate Control | CBR, VBR |
| Region of Interest | 4 fixed regions per stream |
| Mount Type | Wall, table, or ceiling mounting |
| Image Enhancement | BLC, HLC, 3D DNR, distortion correction, defog |
| Privacy Mask | 8 programmable polygon privacy masks |
Audio
| Specification | Details |
|---|---|
| Built-in Microphone | Yes, 4 built-in microphones |
| Built-in Speaker | Yes, 1 built-in speaker |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
| Audio Sampling Rate | 8/16/32/48 kHz |
| Audio I/O | 1 line-in, 1 line-out (3.5 mm connectors) |
Network & Storage
| Specification | Details |
|---|---|
| On-Board Storage | microSD/microSDHC/microSDXC card slot, up to 256 GB |
| Network Storage | NAS (NFS, SMB/CIFS), Auto Network Replenishment (ANR) |
| Simultaneous Live View | Up to 20 channels; up to 32 users |
| Network Protocols | TCP/IP, HTTP, HTTPS, FTP, SFTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, SSL/TLS, SIP |
| Open Platform | ONVIF Profile S, Profile T, Profile G; ISAPI; SDK; HEOP 2.0 OpendevSDK |
| Security | Password protection, HTTPS encryption, 802.1X authentication, IP address filter, TLS 1.2, security audit log |
| Software Clients | iVMS-4200, iVMS-4500, iVMS-5200, Hik-Connect |
Analytics & Events
| Specification | Details |
|---|---|
| Basic Event | Motion detection, video tampering alarm, alarm input/output, exception alerts |
| Smart Event | Line crossing detection, intrusion detection, region entrance/exiting detection, scene change detection |
| Deep Learning Function | People counting, queue management, heat map, intersection analysis |
| Computing Power | 2 TOPS |
| Open Resources | Memory: 60 MB; Smart RAM: 800 MB; eMMC: 2 GB |
Power & Physical
| Specification | Details |
|---|---|
| Ethernet Interface | 1 RJ45 10 M/100 M/1000 M self-adaptive port |
| Alarm I/O | 2 inputs, 2 outputs (max. 24 VDC, 1 A) |
| RS-485 | 1 RS-485 port |
| Reset Key | 1 reset key |
| Power Supply | 12 VDC ± 20%, 1 A, max. 11.5 W; or PoE (IEEE 802.3af, Class 3, max. 12.5 W) |
| Ingress Protection | IP67 (dust and water resistant), IK10 (vandal resistant) |
| Material | Metal |
| Dimensions | Ø 140.3 mm × 59.4 mm |
| Weight | Approx. 715 g (1.58 lb.) |
| Operating Conditions | -40°C to 60°C (-40°F to 140°F); humidity 95% or less |
| Heater | Yes, built-in |
Who This Camera Suits Best
- Retail stores and shopping malls – for instance, built-in people counting and queue management help managers track footfall and reduce checkout wait times.
- Reception areas, banking halls, and offices – since the built-in mic and speaker allow two-way audio, staff can verbally engage visitors directly through the camera.
- Warehouses, plazas, and exposed public spaces – because IP67 and IK10 ratings withstand dust, moisture, and vandalism, this camera suits both indoor and semi-outdoor installations that standard fisheye cameras cannot handle.




Reviews
There are no reviews yet.